Omniture Vs. Google Analytics
April 24, 2009 by The Search Engine Pro
Filed under Blog
a quick list side by side comparison between Omniture and Google, 2 popular web site visitor analystics software:(keep bias in mind this was sent by omniture sales rep)
| SiteCatalyst | |
| 20 Custom events linked to conversion | Conversion event – purchase |
| 100 Additional Segmentation variables | I’m not aware of any custom variable availability |
| 22 different Pathing reports filterable by conversion events and customizable on the fly for what-if type analysis | A few limited pathing reports |
| Merchandising Categories | Not available |
| Advanced Data Warehouse for granular visitor segment extraction | Not available |
| Reports available at site, category, product, and page level for day, week, month, quarter and year | Only daily uniques at site level |
| Open Data Sources architecture for importing offline metrics | Not available |
| Integrated with 3rd party marketing partners for streamlined metric import | Not available |
| Unlimited Campaign Classifications to understand your marketing ROI across all levels of visitor conversion | Not available |
| Purchase conversion down to product level with cross-sell, sales cycle, and customer loyalty metrics out of the box | Commerce funnel tracked at site level, product only viewed by purchase event |
| Track all of your marketing efforts – paid search, email, banners, affiliates – all in one interface | Only paid search |
| Intuitive, highly flexible and customizable interface. | Rigid reporting, not easily customizable |
| Enhanced dashboard reporting – customizable down to each user with just the appropriate level of detail and sophistication | Dashboard cannot be customized |
| Bookmarked reports and Scheduled distribution | Not available |
| Customizable Alerts allowing you to manage site by exception | Not available |
| Dedicated account manager, live support, online tutorials, Omniture University | Much more limited |
| Real-time Data processed continually | Data batch processed Hourly |




